In this guide, we are going to talk in detail about the highest paying jobs in different domains or areas. With that, we shall also discuss the desired skills, market trends, and jobs salary statistics for our readers. The main reason behind this article is to give our readers a clear view of the different highest paying jobs and the skills required to get one.
Below are the highest paying finance jobs with average salary. You can follow here for details about each of the following high paying finance jobs.
Job Title | Median Salary |
Compliance Analyst | $74,396 |
Financial Advisor | $95,445 |
Insurance Advisor | $78,649 |
Financial Analyst | $79,924 |
Senior Accountant | $96,814 |
Hedge Fund Manager | $135,353 |
Financial Software Developer | $115,968 |
Private Equity Associate | $97,327 |
Chief Financial Officer | $243,786 |
Chief Compliance Officer | $200,789 |
Here we have listed down some important skills required to land to one of the highest paying finance jobs.
Accounting: Principles of Financial Accounting
Are you looking for top paying construction jobs? Here we have a list below and you can follow here for highest paying construction jobs details.
Job Title | Average salary per Year |
Construction Managers | $93,370 |
Elevator Installer | $79,780 |
Electrician | $55,190 |
Plumber | $53,910 |
Sheet Metal Worker | $48,460 |
Carpenter | $46,590 |
Equipment Operator | $46,990 |
Mason | $44,810 |
Solar installer | $42,680 |
Glazier | $26,910 |
Here are the key skills required for top paying construction jobs.
Stay current in the evolving tech world by exploring 2024’s Best IT Help Desk Certifications.
Construction Management Specialization
Reinforced & Prestressed Concrete for Construction Managers
Supply chain is undoubtedly a high paying area. Checkout details of best roles in supply chain with desired skills here.
Job Title | Average salary per Year |
Configuration Analyst | $120,000 |
Senior Level Landman | $115,000 |
Supply Chain Consultant | $81,000 |
Distribution Center Manager | $80,000 |
Business Operations Specialist | $74,000 |
Fleet Manager | $71,000 |
Procurement Agent | $68,000 |
Logistics Coordinator | $46,000 |
Below are the key skills required for landing a decent supply chain management job.
For more information on enhancing your procurement skills, learn more about procurement here.
Following are the top learning and development job roles.
Job Title | Average salary per Year |
L & D specialist | $62,479 |
Learning and development manager | $73,000 |
Director of learning and development | $115,000 |
Learning and development consultant | $79,000 |
These below mentioned skills are important for getting a good learning and development job.
Do you want to gain the skills for highest paying accounting jobs? You are on the right place.
Job Title | Average salary per Year |
Vice president, Finance | $132,890 |
Chief financial officer (CFO) | $127,780 |
International tax manager | $112,000 |
Finance Director | $110,050 |
Corporate Controller | $93,030 |
Cost Accountant Manager | $82,950 |
Senior Financial Analyst | $77,720 |
Compliance Officer | $75,830 |
Assistant Controller | $71,160 |
Accounting Software Developer | $69,570 |
The below mentioned skills are very important in getting a highest paying accounting job.
Accounting: Principles of Financial Accounting
Data science professionals are highly paid world-wide. Checkout these best data science jobs with desired skills.
Job Title | Minimum Salary | Average Salary | Maximum Salary |
Big Data Engineer | $75,000 | $104,000 | $145,000 |
Data Architect | $83,000 | $119,500 | $169,000 |
Data warehouse Manager | $34,250 | $53,000 | $84,000 |
Database Manager | $45,000 | $76,000 | $125,000 |
Business Intelligence Analyst | $61,000 | $86,000 | $120,000 |
Data Scientist | $82,000 | $117,000 | $167,000 |
Data Modeler | $69,000 | $94,000 | $129,000 |
Database Developer | $67,000 | $92,000 | $125,000 |
Database Administrator | $60,000 | $84,000 | $117,000 |
Data Analyst | $46,000 | $70,000 | $106,000 |
Here are some of the skills required to get a good data science job.
Are you interested to know about best paying customer service jobs and required skills to land these jobs? You are on the right place.
Job Title | Average salary per Hour |
Help Desk Analyst | $18.22 |
Patient Coordinator | $15.39 |
Call Center Representative | $14.50 |
Technical Support Representative | $14.48 |
Concierge | $14.37 |
Member Services Representative | $14.32 |
Medical Receptionist/front Desk Coordinator | $13.59 |
Front Desk Manager | $13.85 |
Bank Teller | $12.90 |
Receptionist | $12.62 |
Here is a list of the key skills for best customer service jobs.
Customer Service: Soft Skills Fundamentals
Are you a creative person willing to land a highest paying job? Below are some of the best roles with desired skills and how to acquire those skills.
Job Title | Average salary per Year |
Creative/Art Director | $90,617 |
Brand Identity Designer | $73,023 |
Flash Designer | $65,480 |
Logo Designer | $60,675 |
Layout Artist | $60,410 |
Photo editing/Photoshop Artist | $57,336 |
Multimedia Designer | $54,358 |
Web Designers | $51,439 |
Here are some of the key skills required for graphic design jobs.
Graphic Design Mastery: The FULL Branding & Design Process
Are you starting your career as IT support professional or already in this field? Below information will help you understand the best paying IT support jobs and desired skills.
Job Title | Annual Average salary |
Desktop Support Technician | $61,532 |
Help Desk Technician | $58,037 |
IT Support Technician | $57,122 |
Technical Support Specialist | $61,263 |
IT Support Specialist | $60,467 |
Desktop Support Analyst | $70,271 |
PC Support Technician | $63,007 |
Technical Support Engineer | $83,978 |
IT Support Analyst | $69,284 |
Help Desk Support | $59,290 |
Here are the details of some of the key skills required for getting a top paying IT support job.
The demand of business intelligence analysts is increasing due to the impact that big data has on the global economy. The job growth for business intelligence analysts has been expected to grow from 5 percent to 9 percent from year 2016 to 2026. With that, United States Bureau of Labor Statistics stated that the job market for business intelligence analysts which tracks data for the comparable role of management analyst will grow by 11% from 2019 to 2029. Follow here for complete detail about Business Intelligence Analyst Jobs market trends.
BI analyst jobs pay | Annual Average salary |
1% | $39,000-49,499 |
8% | $47,500-55,999 |
10% | $56,000-64,499 |
5% jobs | $64,500-72,999 |
13% jobs | $81,500-89,999 |
8% jobs | $90,000-98,499 |
10% jobs | $98,500-106,999 |
4% jobs | $124,000-132,500 |
The U.S. Bureau of Labor Statistics has predicted the software engineering jobs to grow by 22% until the year 2029. And this percentage is way faster than the growth rates of other job sectors. This shows that the demand for software engineers can lead to a promising career. With that, they estimated approximately 1,469,200 full-time software developers were working in the United States in the year 2019. These developers were earning an average salary of $107,510. And thus over the next 10 years it is expected that this market will add 3, 16,000 software developer jobs giving an average rate of 22% which we just mentioned earlier. Follow here for complete detail about Software engineer Jobs market trends.
Years | Number of software developers |
2018 | 23.9 million |
2019 | 26.4 million |
2023 | 27.7 million |
2024 | 28.7 million |
2030 | 45 million |
According to Burning Glass that collects and analyzes millions of job postings from all across the country, it was found out that Scrum master is such a skill-set that has a fairly strong demand and having more than 65,915 job postings nationwide. With that, Burning Glass also predicted that the demand for Scrum masters is going to increase by 37.9 percent over the next decade and thus it is not a dying but a very in-demand career. Click here for complete detail about Scrum Master Jobs market trends.
Cities in the USA | Salaries per year |
New York | $103,986 |
Atlanta, GA | $96,635 |
Boston, MA | $109,902 |
Charlotte, NC | $95,683 |
Chicago, IL | $103,152 |
Dallas, TX | $100,588 |
Los Angeles, CA | $105,816 |
Tampa, FL | $92,578 |
The employment rate of financial analysts is projected to grow by 6% from the year 2020 to 2030 and this growth rate is about as fast as the average for all occupations. With that, 41,000 openings for financial analysts are projected every year for over a decade now. Follow here for complete detail about Financial analyst Jobs market trends.
Quick Facts: Financial Analysts | |
2019 Median Pay | $81,590 per year $39.22 per hour |
Typical Entry-Level Education | Bachelor’s degree |
Work Experience in a Related Occupation | None |
On-the-job Training | None |
Number of Jobs, 2019 | 487,800 |
Job Outlook, 2019-29 | 5% (Faster than average) |
Employment Change, 2019-29 | 26,800 |
It was found out that by the year 2027, the project management-oriented labor force in seven project-oriented sectors will grow by 33 percent. This means that there will be almost 22 million new jobs. Similarly, by 2027, employers are going to need nearly 88 million individuals in different project management-oriented roles. With that, China and India will represent almost 75 percent of total project management-oriented employment. Follow here for complete detail about Project Manager Jobs market trends.
IBM once predicted that the number of jobs for all the U.S. data professionals will definitely grow from 364,000 to 2,720,000 in 2020 and not only this happened but the events of 2020 also accelerated that demand even further. Similarly, IBM added that nearly every one of the 2.8 million analytical workers will fill the gap required to change jobs to meet that above mentioned annual demand. This growth represented 15% growth over a five-year span. Follow here for complete detail about Business analyst Jobs market trends.
If we talk worldwide, then the machine learning jobs are projected to be worth $31 billion by the year 2024. And that is considered to be an annual growth rate of more than 40% over a six-year period. Machine Learning engineers can easily draw an average salary of $118,875 per year in the United State. With that, Machine Learning engineers are making £ 50,601/year in the United Kingdom. Follow here for complete detail about Machine Learning Jobs market trends.
73% of data science and analytics teams planned to hire in Q1/Q2 of 2021-2022 and 81% planned to hire in Q3/Q4 of 2021-2022. This shows that increased demand has already translated into salary increases. With that, the U.S. Bureau of Labor Statistics has seen a strong growth in the data science field thereby predicting that the number of jobs will increase by 28% through the year 2026. This will roughly create 11.5 million new jobs in the field. Follow here for complete detail about Data Science Jobs market trends.
City | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
Sunnyvale, CA | $144,494 | $12,041 | $2,779 | $69.47 |
Santa Rosa, CA | $139,673 | $11,639 | $2,686 | $67.15 |
Cambridge, MA | $135,440 | $11,287 | $2,605 | $65.12 |
Vacaville, CA | $132,838 | $11,070 | $2,555 | $63.86 |
New York City, NY | $131,356 | $10,946 | $2,526 | $63.15 |
Fairfield, CA | $131,228 | $10,936 | $2,524 | $63.09 |
Rockville, MD | $131,211 | $10,934 | $2,523 | $63.08 |
San Mateo, CA | $130,470 | $10,872 | $2,509 | $62.73 |
Lynn, MA | $129,335 | $10,778 | $2,487 | $62.18 |
Anchorage, AK | $129,134 | $10,761 | $2,483 | $62.08 |
Country | Salary |
United States of America | $85,274 |
England | $65,342 |
Midlands | $58,464 |
South East | $60,184 |
Yorkshire | $55,035 |
Scotland | $55,035 |
Work from Home | $55,035 |
Country | Salary |
United States of America | $113,212 |
England | $57,500 |
Midlands | $50,000 |
South East | $43,750 |
Northern Ireland | $45,000 |
Work from Home | $65,000 |
States | Average annual salary |
California | $40,120 |
Texas | $32,550 |
Florida | $33,920 |
Pennsylvania | $33,490 |
New York | $38,590 |
Country | Salary |
United States of America | $116,000 |
Germany | $96,987 |
The Netherlands | $93,839 |
Australia | $101,381 |
Switzerland | $132,086 |
Job title | Average for job title | <1 yr. | 1-4 yrs. | 5-9 yrs. | 10-19 yrs. | 20+ yrs. |
Information security manager | $117,383 | $89k | $92k | $105k | $117k | $123k |
Information security analyst | $87,381 | $59k | $66k | $81k | $92k | $95k
|
Chief Information Security Officer | $164,412 | $106k | $121k | $127k | $157k | $171k |
Security architect, IT | $124,305 | $77k | $93k | $116k | $126k | $134k |
Information Security Officer | $105,195 | $62k | $74k | $91k | $104k | $114k |
Security Engineer | $103,045 | $67k | $80k | $96k | $105k | $105k |
Company | Salary per annum(in USD) |
Humana, Inc | 73,000 – 91,000 |
The PNC Financial Services Group, Inc | 71,000 – 93,000 |
J.P. Morgan Chase & Co. (JPMCC) | 75,000 – 102,000 |
Fannie Mae Corporation | 82,000 – 97,000 |
Accenture Technology Solutions | 88,000 – 111,000 |
This best paying jobs and skills guide will help you a lot to understand the best paying job roles and what skills do you need to get those jobs. Further guidance available on how to obtain those skills. Follow here for more free online skill building courses with takethiscourse.
It’s a tough reality: every year, over 14.1 million workers suffer from work-related injuries. For…
If you’ve ever wanted to learn how to cook, but didn’t know where to start,…
Choosing the right career path can be a daunting task, especially with the myriad of…
Believe it or not, the concept of human resources has existed for more than 100…
Web3 managed to change the gaming industry by leveraging blockchain technology. It offers a decentralized…
College is often fun and is filled with lots of activities, especially in the first…